Cache
28
Total calls
1.29 ms
Total time
17
Total reads
0
Total writes
0
Total deletes
5
Total hits
12
Total misses
29.41 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
4
Calls
1.16 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.42 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
2 | 0.37 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
3 | 0.19 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
4 | 0.18 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.object 16
Metrics
16
Calls
0.10 ms
Time
8
Reads
0
Writes
0
Deletes
0
Hits
8
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItems() | [ "\x00tags\x00routing-domains" => false "routing-domains" => false ] |
2 | 0.01 ms | saveDeferred() | [ "routing-domains" => true ] |
3 | 0.04 ms | saveDeferred() | [ "\x00tags\x00routing-domains" => true ] |
4 | 0.00 ms | commit() | true |
5 | 0.00 ms | getItems() | [ "\x00tags\x00cf934bddcbb970707d223656b1beb1e9" => false "cf934bddcbb970707d223656b1beb1e9" => false ] |
6 | 0.00 ms | getItems() | [ "\x00tags\x00system-config-" => false "system-config-" => false ] |
7 | 0.01 ms | saveDeferred() | [ "system-config-" => true ] |
8 | 0.00 ms | saveDeferred() | [ "\x00tags\x00system-config-" => true ] |
9 | 0.00 ms | commit() | true |
10 | 0.01 ms | saveDeferred() | [ "cf934bddcbb970707d223656b1beb1e9" => true ] |
11 | 0.00 ms | saveDeferred() | [ "\x00tags\x00cf934bddcbb970707d223656b1beb1e9" => true ] |
12 | 0.00 ms | commit() | true |
13 | 0.01 ms | getItems() | [ "\x00tags\x00system-config-9f502a8691b54f4c8551ff465a475966" => false "system-config-9f502a8691b54f4c8551ff465a475966" => false ] |
14 | 0.01 ms | saveDeferred() | [ "system-config-9f502a8691b54f4c8551ff465a475966" => true ] |
15 | 0.01 ms | saveDeferred() | [ "\x00tags\x00system-config-9f502a8691b54f4c8551ff465a475966" => true ] |
16 | 0.00 ms | commit() | true |
cache.http 1
Metrics
1
Calls
0.01 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItems() | [ "\x00tags\x0031b46c3756343f90002585a185842557a37012c5c4c78c81d04dd73f2c30f70e" => false "31b46c3756343f90002585a185842557a37012c5c4c78c81d04dd73f2c30f70e" => false ] |
cache.tags 7
Metrics
7
Calls
0.02 ms
Time
3
Reads
0
Writes
0
Deletes
1
Hits
2
Misses
33.33 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItems() | [ "system-config\x00tags\x00" => false ] |
2 | 0.00 ms | saveDeferred() | [ "system-config\x00tags\x00" => true ] |
3 | 0.00 ms | commit() | true |
4 | 0.00 ms | getItems() | [ "path-info-1e107a53423a7370214223707a1753e5\x00tags\x00" => false ] |
5 | 0.00 ms | saveDeferred() | [ "path-info-1e107a53423a7370214223707a1753e5\x00tags\x00" => true ] |
6 | 0.00 ms | commit() | true |
7 | 0.00 ms | getItems() | [ "system-config\x00tags\x00" => true ] |
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.